Redmi Note 6 Pro full specifications
GENERAL
| Release date | Sep 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 157.9 x 76.4 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
| Weight (g) | – |
| Battery capacity (mAh) | 4000 |
| Colours | Â Black |
DISPLAY
| Screen size (inches) | 6.26 |
| Touchscreen | Yes |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
| Pixels per inch (PPI) | 403 |
HARDWARE
| Processor | octa-core |
| Processor make | Qualcomm SDM636 Snapdragon 636 |
| RAM | 4GB |
| Internal storage | 64GB |
CAMERA
| Rear camera | 12-megapixel |
| Rear Flash | LED |
| Front camera | 20-megapixel |
SOFTWARE
| Operating System | Android Oreo |
| Skin | MIUI 10 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB OTG | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |












