Huawei Y7 Pro 2018 full specifications
GENERAL
| Release date | March 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.30×76.70×7.80 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3000 |
| Colours | Black, Blue, and Gold |
DISPLAY
| Screen size (inches) | 5.99 |
| Resolution | 720×1440 pixels |
HARDWARE
| Processor | 1.4GHz octa-core |
| Processor make | Qualcomm Snapdragon 430 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | LED |
| Front camera | 8-megapixel |
| Front Flash | LED |
SOFTWARE
| Operating System | Android 8.0 Oreo |
| Skin | EMUI 8.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| FM | Yes |
| Number of SIMs | 2 |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |















